Joad

Joad - 2026-11-03

Auto-updating every 5s
Leaderboard 11 archers
# Archer Bale Ends 1 2 3 4 5 6 7 8 9 10 PPA X's Total
1 Zac Hixson - 10/10 22 30 30 27 3X 3X 3X 3X 3X 3X 9.6 21 289
2 Kyle Sams - 10/10 27 27 27 29 28 27 29 28 28 29 9.3 10 279
3 JT Burkholder - 10/10 29 27 28 27 28 27 28 27 28 28 9.2 7 277
4 Joseph Gauntlett - 10/10 28 27 27 27 28 28 28 29 26 27 9.2 8 275
5 Stephanie Gauntlett - 10/10 28 28 29 27 25 27 29 27 27 26 9.1 7 273
6 Chloe Moses - 10/10 27 28 28 24 23 28 28 26 29 26 8.9 2 267
7 Addison Novack 2 B 9/10 20 8 23 20 9 20 25 23 21 - 6.3 5 169
8 Nick DeSantis - 10/10 15 13 20 22 21 22 11 25 15 19 6.1 0 183
9 Luke Rapine - 10/10 11 15 5 16 14 6 16 4 20 11 3.9 0 118
10 Alex Rapine - 10/10 6 20 11 12 11 17 8 11 5 10 3.7 0 111
11 Piper Abromaitis - 10/10 4 9 6 3 3 6 8 7 2 12 2.0 0 60
Club Logo
Club Logo